User Tools

Site Tools


en:public:developer:import_export_database:xml_structure

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:public:developer:import_export_database:xml_structure [2012/12/04 16:26]
elmira [Property]
en:public:developer:import_export_database:xml_structure [2013/01/13 20:28] (current)
admin
Line 4: Line 4:
 ^ Field Name ^ Suggested field name ^ Type ^ Mandatory ^ Default ^ Description ^  ^ Field Name ^ Suggested field name ^ Type ^ Mandatory ^ Default ^ Description ^ 
 | ID | | BIGINT | YES | | Arkadia internal identifier. Use this field only when importing Arkadia ads to your site. |  | ID | | BIGINT | YES | | Arkadia internal identifier. Use this field only when importing Arkadia ads to your site. | 
-| ID_local | | VARCHAR(120) | | | Partner Internal identifier | +| ID_local | | VARCHAR(120) | YES | | Partner Internal identifier | 
-| ID_import | | VARCHAR(50) | | | | +| ID_import | | VARCHAR(50) | | | The internal identifier of the property. 
-| ID_broker | | INTEGER | | | | +| ID_broker | | INTEGER | | | The internal identifier of the broker. 
-| ID_agent | | BIGINT | | | | +| ID_agent | | BIGINT | | | The internal identifier of the agent. 
-| ID_notary | | BIGINT | | | The ID of the notary | +| ID_notary | | BIGINT | | | The internal identifier of the notary
-| Creation_date | | TIMESTAMP | YES | 'NOW' | | +| Creation_date | | TIMESTAMP | YES | 'NOW' | The date when the ad was created. 
-| Last_alteration_date | | TIMESTAMP | YES | 'NOW' | | +| Last_alteration_date | Last_modification_date, last_change_date| TIMESTAMP | YES | 'NOW' | The date when the ad was altered. 
-| Last_alteration_by | | BIGINT | | | | +| Last_alteration_by | Last_modifier,    Last_change_made_by,  Last_modification_made_by| BIGINT | | | The ID of last person who altered the ad. 
-| Transaction | | SMALLINT | YES | | | +| Transaction | Transaction_type | SMALLINT | YES | | The varieties of ad (Vente, Location de Vacances, Viager). 
-| Category | | SMALLINT | YES | | | +| Category | | SMALLINT | YES | | The groups of the real estate : Residential, Commercial, Vacation Rentals. 
-| Type | | SMALLINT | YES | | | +| Type | | SMALLINT | YES | | The subdivision of the real estate : Apartment, House, Land, Parking space etc. 
-| Subtype | | SMALLINT | | | | +| Subtype | | SMALLINT | | | The secondary type of the real estate : Villa, Single Family Home, Duplex etc. 
-| Classification | | SMALLINT | | | | +| Classification | | SMALLINT | | | The rating of the ad. 
-| Admin_status | | SMALLINT | YES | 2 (Pending) | | +| Admin_status | | SMALLINT | YES | 2 (Pending) | The status set by Admin. 
-| Moderate_status | | SMALLINT | YES | 1 (Available) | | +| Moderate_status | Moderator_status | SMALLINT | YES | 1 (Available) | The status set by Moderate. 
-| Duplicate_status | | SMALLINT | YES | 1 (Available) | | +| Duplicate_status | Duplication_status | SMALLINT | YES | 1 (Available) | The status showing if the ad is duplicate. 
-| User_status | | SMALLINT | YES | 2 (Pending) | | +| User_status | | SMALLINT | YES | 2 (Pending) | The status set by the owner. 
-| Status | | SMALLINT | YES | | | +| Status | | SMALLINT | YES | | Position relative to that of others. 
-| Agreement_to_sell_date | | DATE | | | | +| Agreement_to_sell_date | (Sales_)agreement_start_date | DATE | | | The date when the parties reached an agreement to sell. 
-| Closing_date | | DATE | | | | +| Closing_date | Agreement_closing_date | DATE | | | The date when the parties consummate the purchase contract. 
-| Listing_contract_type | | SMALLINT | | | | +| Listing_contract_type | Ad_contract_type | SMALLINT | | | The type of the ad contract : Open, Exclusive Agency, Exclusive Right-to-Sell. 
-| Listing_contract_number | | VARCHAR(10) | | | | +| Listing_contract_number | Ad_contract_number | VARCHAR(10) | | | The number of the ad contract. 
-| Listing_contract_begin_date | | DATE | | | | +| Listing_contract_begin_date | Ad_contract_starting_date, Listing_contract_start_date | DATE | | | The first date of the ad contract. 
-| Listing_contract_end_date | | DATE | | | | +| Listing_contract_end_date | Ad contract_end_date, Listing_contract_ termination _date | DATE | | | The expiration date of the ad contract. 
-| Listing_contract_renewal_type | | SMALLINT | | | | +| Listing_contract_renewal_type | Ad_contract_renewal_type | SMALLINT | | | The type of the ad contract’s renewal. 
-| Availability_date | | DATE | | | | +| Availability_date | Availability_period <html><br><small style="color: #c00000">(from Igor: date is better, period means there's some begin-end.)</small></html> | DATE | | | The available date for the lease of a real estate. 
-| Budget_promotion | Advertising_budget | NUMERIC(18,5) | | | | +| Budget_promotion | Advertising_budget, Promotional _budget| NUMERIC(18,5) | | | The budget that the agency is ready to spend to advertise the property. 
-| Salesman_price | | NUMERIC(18,5) | | | | +| Salesman_price | Salesman’s_price | NUMERIC(18,5) | | | The price of a salesman. 
-| Salesman_price_max | | NUMERIC(18,5) | | | | +| Salesman_price_max | Salesman’s_price_max | NUMERIC(18,5) | | | The maximum price of a salesman. 
-| Original_total_sale_price | | NUMERIC(18,5) | | | | +| Original_total_sale_price | | NUMERIC(18,5) | | | The original total price of the selling a real estate. 
-| Total_sale_price_last_mod_date | | DATE | | 'NOW' | | +| Total_sale_price_last_mod_date | Total_sale_price_on_last_modified_data, Last_modification_date_total_sale_price | DATE | | 'NOW' | The total price of the selling a real estate on last modified data. 
-| Total_sale_price | | NUMERIC(18,5) | | | | +| Total_sale_price | | NUMERIC(18,5) | | | The total price of the selling a real estate. 
-| Total_sale_price_max | | NUMERIC(18,5) | | | | +| Total_sale_price_max | | NUMERIC(18,5) | | | The maximum total price of the selling a real estate. 
-| Lease_price | | NUMERIC(18,5) | | | | +| Lease_price | | NUMERIC(18,5) | | | The price for the lease of a real estate. 
-| Lease_end_date | | DATE | | | | +| Lease_end_date | Lease_End_Date, Lease_termination_date  | DATE | | | The expiration date of the lease of a real estate. 
-| ID_tenant | | BIGINT | | | | +| ID_tenant | Tenant’s_ID | BIGINT | | | ID of the Tenant. 
-tenant_monthly_rent_price | | NUMERIC(18,5) | | | | +Tenant_monthly_rent_price Tenant’s_monthly_rental_price | NUMERIC(18,5) | | | The tenant’s price for a month for the lease of a real estate. 
-| Monthly_charge | | NUMERIC(18,5) | | | | +| Monthly_charge | | NUMERIC(18,5) | | | The charge for a month. 
-| Monthly_charge_max | | NUMERIC(18,5) | | | | +| Monthly_charge_max | | NUMERIC(18,5) | | | The maximum charge for a month. 
-| Monthly_rent_price | | NUMERIC(18,5) | | | | +| Monthly_rent_price | Monthly_rental_price | NUMERIC(18,5) | | | The price for a month for the lease of a real estate. 
-| Monthly_rent_price_max | | NUMERIC(18,5) | | | | +| Monthly_rent_price_max | Monthly_rental_price_max | NUMERIC(18,5) | | | The maximum price for a month for the lease of a real estate. 
-| Annual_charge_by_sqm | | NUMERIC(18,5) | | | | +| Annual_charge_by_sqm | Annual_charge_per_sqm | NUMERIC(18,5) | | | The minimum charge for a year per sqm. 
-| Annual_charge_by_sqm_max | | NUMERIC(18,5) | | | | +| Annual_charge_by_sqm_max | Annual_charge_per_sqm_max | NUMERIC(18,5) | | | The maximum charge for a year per sqm. 
-| Annual_rent_price_by_sqm | | NUMERIC(18,5) | | | | +| Annual_rent_price_by_sqm | Annual_rental_price_per_sqm, Annual_rent_price_per_sqm | NUMERIC(18,5) | | | The minimum price for a year per sqm for the lease of a real estate. 
-| Annual_rent_price_by_sqm_max | | NUMERIC(18,5) | | | | +| Annual_rent_price_by_sqm_max | Annual_rental_price_per_sqm_max | NUMERIC(18,5) | | | The maximum price for a year per sqm for the lease of a real estate. 
-| Week_rent_price_min | | NUMERIC(18,5) | | | | +| Week_rent_price_min | Weekly_rental_price_min | NUMERIC(18,5) | | | The minimum price for a week for the lease of a real estate. 
-| Week_rent_price_max | | NUMERIC(18,5) | | | | +| Week_rent_price_max | Weekly_rental_price_max  | NUMERIC(18,5) | | | The maximum price for a week for the lease of a real estate. 
-| Monthly_pension | | NUMERIC(18,5) | | | | +| Monthly_pension | | NUMERIC(18,5) | | | A fixed sum to be paid regularly to a person, following retirement from service. 
-| Deposit | | NUMERIC(18,5) | | | | +| Deposit | | NUMERIC(18,5) | | | The amount, that is deposited before the lease of a real estate to insure the  owner against the damage. 
-| Land_tax | | NUMERIC(18,5) | | | | +| Land_tax | | NUMERIC(18,5) | | | A levy on the land. 
-| Estimated_price | | NUMERIC(18,5) | | | | +| Estimated_price | | NUMERIC(18,5) | | | The price that is estimated. 
-| Hide_prices | | NUMERIC(1,0) | | | | +| Hide_prices | Hidden_prices | NUMERIC(1,0) | | | The price that is hided. 
-| Transaction_fee_owner | | NUMERIC(18,5) | | | | +| Transaction_fee_owner | Owner’s_transaction_fees, Owner_transaction_fee(s)   | NUMERIC(18,5) | | | The owner’s rate of the fee for the transaction. 
-| Transaction_fee_buyer | | NUMERIC(18,5) | | | | +| Transaction_fee_buyer | Buyer’s_transaction_fees, Buyer_transaction_fee(s) | NUMERIC(18,5) | | | The buyer’s rate of the fee for the transaction. 
-| Inspection_fee_owner | | NUMERIC(18,5) | | | | +| Inspection_fee_owner | Owner’s_inspection_fees, Owner_inspection_fee(s) | NUMERIC(18,5) | | | The owner’s rate of the fee for the inspection. 
-| Inspection_fee_buyer | | NUMERIC(18,5) | | | | +| Inspection_fee_buyer | Buyer’s_inspection_fees, Buyer_inspection_fee(s) | NUMERIC(18,5) | | | The buyer’s rate of the fee for the inspection. 
-| Document_drafting_fee_owner | | NUMERIC(18,5) | | | | +| Document_drafting_fee_owner | Owner’s_document-drafting_fees, Owner_ document_drafting _fee(s) | NUMERIC(18,5) | | | The owner’s rate of the fee for the document-drafting. 
-| Document_drafting_fee_buyer | | NUMERIC(18,5) | | | | +| Document_drafting_fee_buyer | Buyer’s_document-drafting_fees, Buyer_ document_drafting _fee(s) | NUMERIC(18,5) | | | The buyer’s rate of the fee for the document-drafting. 
-| Transaction_fee_rate_owner | | NUMERIC(9,6) | | | | +| Transaction_fee_rate_owner | Owner’s_rate_of_transaction_fees, Owner_ transaction_fee(s)_rate | NUMERIC(9,6) | | | The owner’s rate of the fee for the transaction. 
-| Transaction_fee_rate_buyer | | NUMERIC(9,6) | | | | +| Transaction_fee_rate_buyer | Buyer’s_rate_of_transaction_fees, Buyer_ transaction_fee(s)_rate | NUMERIC(9,6) | | | The buyer’s rate of the fee for the transaction. 
-| Transaction_fee_base_rate | | SMALLINT | | | | +| Transaction_fee_base_rate | Base_rate_of_transaction_fees, Base_transaction_fee_rate | SMALLINT | | | The base rate of the fee for transaction. 
-| Fee_vat_rate | | NUMERIC(4,2) | | 0 | | +| Fee_vat_rate | Vat_rate_on_fees, Vat_rate | NUMERIC(4,2) | | 0 | The rate of VAT that the fees are charged. 
-| Listing_type | | SMALLINT | | | | +| Listing_type | Ad_type | SMALLINT | | | Thy type of the ad in compliance with the package. 
-| Listing_expiration_date | | DATE | | | | +| Listing_expiration_date | Ad_expiration_date | DATE | | | The last day that the ad is valid. 
-| Listing_weight | | INTEGER | | 0 | | +| Listing_weight | Ad_weight | INTEGER | | 0 | The weight of the ad. 
-| Listing_weight_extra | | SMALLINT | | 0 | |+| Listing_weight_extra | Ad_extra_weight | SMALLINT | | 0 | The maximum weight of the ad. |
 | ID_geo_place | | Integer | YES | | A place in the world. | | ID_geo_place | | Integer | YES | | A place in the world. |
 | Address | | VARCHAR(750) | | | The address of the real estate’s location. | | Address | | VARCHAR(750) | | | The address of the real estate’s location. |
-| District | | VARCHAR(150) | | | The district, where the real estate is located. |+| District | | VARCHAR(150) | | | The district //of city//, where the real estate is located. |
 | Zip_code | | VARCHAR(10) | | | A postal codes used by the United States Postal Service. | | Zip_code | | VARCHAR(10) | | | A postal codes used by the United States Postal Service. |
 | City | | VARCHAR(150) | | | The city, where the real estate is located. | | City | | VARCHAR(150) | | | The city, where the real estate is located. |
Line 84: Line 84:
 | Equity_release_woman_age | Equity_release_woman’s_age | SMALLINT | | | The age of a woman taking equity release. | | Equity_release_woman_age | Equity_release_woman’s_age | SMALLINT | | | The age of a woman taking equity release. |
 | Equity_release_man_age | Equity_release_man’s_age  | SMALLINT | | | The age of a man taking equity release. | | Equity_release_man_age | Equity_release_man’s_age  | SMALLINT | | | The age of a man taking equity release. |
-| People_capacity | Seating capacity  | SMALLINT | | | The number of people who can be seated in a specific space. |+| People_capacity | Seating_capacity  | SMALLINT | | | The number of people who can be seated in a specific space. |
 | Floor_area_ratio | | NUMERIC(4,2) | | | The ratio of a building's total floor area to the size of the parcel of land upon which it is built. | | Floor_area_ratio | | NUMERIC(4,2) | | | The ratio of a building's total floor area to the size of the parcel of land upon which it is built. |
 | Floor_area_min | | NUMERIC(18,6) | | | The minimum area of the quarters. | | Floor_area_min | | NUMERIC(18,6) | | | The minimum area of the quarters. |
 | Floor_area | | NUMERIC(18,6) | | | The total area of the quarters. | | Floor_area | | NUMERIC(18,6) | | | The total area of the quarters. |
-| Floor_area_carrez_law | Carrez_law (area) | NUMERIC(18,6) | | | The effective usable surface area. | +| Floor_area_carrez_law | Carrez_law (area), Carrez_Law_floor_area | NUMERIC(18,6) | | | The effective usable surface area. | 
-| Lot_size_min | Plot/land area min | NUMERIC(18,6) | | | The minimum area of the plot. | +| Lot_size_min | Plot/land_area_min | NUMERIC(18,6) | | | The minimum area of the plot. | 
-| Lot_size | Total plot/land area | NUMERIC(18,6) | | | The area of the plot. |+| Lot_size | Total_plot/land_area | NUMERIC(18,6) | | | The area of the plot. |
 | Rooms_min | | SMALLINT | | | The minimum number of the rooms. | | Rooms_min | | SMALLINT | | | The minimum number of the rooms. |
 | Rooms | | SMALLINT | | | The number of the rooms. | | Rooms | | SMALLINT | | | The number of the rooms. |
Line 101: Line 101:
 | Levels | | SMALLINT | | | The number of the levels. | | Levels | | SMALLINT | | | The number of the levels. |
 | Double_beds | | SMALLINT | | | The number of the double beds. | | Double_beds | | SMALLINT | | | The number of the double beds. |
-| Simple_beds | Single beds | SMALLINT | | | The number of the single beds. |+| Simple_beds | Single_beds | SMALLINT | | | The number of the single beds. |
 | Child_beds | Child’s_beds | SMALLINT | | | The number of the child’s beds. | | Child_beds | Child’s_beds | SMALLINT | | | The number of the child’s beds. |
-| Parkings | | SMALLINT | | | The presence of the parking. | +| Parkings | Parking | SMALLINT | | | The presence of the parking. | 
-| Garages | | SMALLINT | | | The presence of the garage. |+| Garages | Garage | SMALLINT | | | The presence of the garage. |
 | Floor | | SMALLINT | | | The number of the floors. | | Floor | | SMALLINT | | | The number of the floors. |
-| Construction_year | | SMALLINT | | | The year of construction of a real estate. |+| Construction_year | Year_built | SMALLINT | | | The year of construction of a real estate. |
 | Condition | | SMALLINT | | |The condition of a real estate. | | Condition | | SMALLINT | | |The condition of a real estate. |
 | Heating_type | | SMALLINT | | | A type of heating. | | Heating_type | | SMALLINT | | | A type of heating. |
-| Heating_combustible | | SMALLINT | | | The fuel for heating. |+| Heating_combustible | Fuel_type | SMALLINT | | | The fuel for heating. |
 | Turnover | | NUMERIC(18,5) | | | The income that Arkadia receives from the business activities. | | Turnover | | NUMERIC(18,5) | | | The income that Arkadia receives from the business activities. |
 | Net_income | | NUMERIC(18,5) | | | The net earnings. | | Net_income | | NUMERIC(18,5) | | | The net earnings. |
en/public/developer/import_export_database/xml_structure.1354623975.txt.gz · Last modified: 2012/12/04 16:26 by elmira